Climate Action Plan 2019
Geological Survey Ireland is involved in a number of the tasks listed in Ireland’s Climate Action Plan 2019.
We are taking a lead in the following areas:
| Action 26: Support the ocean energy research development and demonstration pathway for emerging marine technologies (wave, tidal, floating wind) and associated test infrastructure | |||
| Steps Necessary for Delivery | Timeline by Quarter | Lead | Other Key Stakeholders |
| Mapping | |||
| Complete the mapping of all Irish offshore waters through the INFOMAR Programme to support site selection for offshore energy | Ongoing mapping until all waters complete in 2026. (see www.infomar.ie for progress) | GSI | DCCAE, Marine Institute, DTTAS (MSO), SEAI, BIM |
| Action 70: Develop a policy framework for the development of district heating in Ireland and support the delivery of two district heating projects under the Climate Action Fund | |||
| Steps Necessary for Delivery | Timeline by Quarter | Lead | Other Key Stakeholders |
| Examine potential of Geothermal to contribute to District Heating in Ireland and develop Roadmap | Q4 2020 | DCCAE | GSI |
| Action 133: Assess and implement mitigation options on post-production, peat extraction sites | |||
| Steps Necessary for Delivery | Timeline by Quarter | Lead | Other Key Stakeholders |
| Evaluate natural resources concealed by peat cover in the Midland counties. Outline potential for communities and industry to utilise available sand and gravel deposits, minerals, groundwater and deeper geothermal energy resources as part of a Just Transition for these areas | Q4 2020 | GSI | DCCAE |
Climate Action Plan documents

The Climate Action documents include the Plan, the Annex of Actions and Infographics developed by the Government of Ireland.
Climate Action Plan

Climate disruption is already having diverse and wide ranging impacts on Ireland’s environment, society, economic and natural resources. The Climate Action Plan sets out an ambitious course of action over the coming years to address this issue.