Geophysics
Geophysical data and maps include data from the Tellus project (magnetic, electromagnetic, radiometric data) and other sources (2006 Joint Airborne Geoscience Capability pilot studies and 1979-1981 Hunting Geology and Geophysics Ltd.).
Airborne surveys collect magnetic, radiometric and electromagnetic data. Data are available in merged packages of all the Tellus phases or individually as survey blocks are completed.
| Type | Description |
|---|---|
Magnetic Data![]() | Airborne geophysical magnetic intensity data (in nT) collected at 10Hz at a nominal survey altitude of 60m and a line spacing of 200m. |
Radiometric Data![]() | Airborne geophysical Gamma-Ray data (including Total Counts (cps), Potassium (%), equivalent Thorium (ppm) and equivalent Uranium (ppm)) collected at 1Hz at a nominal survey altitude of 60m and a line spacing of 200m. |
Electromagnetic Data![]() | Airborne geophysical frequency domain electromagnetic data (four-frequencies: 912, 3005, 11962 and 24510 Hz, in-phase and quadrature EM responses and resistivity transforms) collected at 1Hz at a nominal survey altitude of 60m and a line spacing of 200m. |
Tellus 2022 Merged areas of Tellus phases
Tellus 2022 A9 block
Tellus 2022 A8 block
Tellus 2019 A7 block
Tellus 2019 A6 block
Tellus 2019 A5 block
Tellus 2018 A4 block
Tellus 2018 A3 block
Tellus 2017 A2 block
Tellus 2016 Waterford
Tellus 2016 A1 block
Tellus 2015 North Midlands
Tellus 2013 Tellus Border
2006 – Joint Airborne Geoscience Capability (JAC) pilot studies (Cavan-Monaghan, Silvermines and Castleisland)
Click map for further detail
Tellus Caesium 137 2022 Merged areas of Tellus phases
Minerals Prospectivity Mapping (MPM) Project
1979-1981 Hunting Geology and Geophysics Ltd (Central Ireland)
Tellus 2022: Merged areas of Tellus phases
| Data | Access |
|---|---|
![]() | Merged areas of all Tellus phases to date, including Tellus Border, Tellus North Midlands, blocks A1, A2, A3, A4, A5, A7, A8, A9 and WaterfordTellus Merge 2022 geophysical technical report (7 MB)Tellus Merge 2022 data release notes |
| Magnetic data | Tellus magnetic merged data XYZ (854 MB) Tellus magnetic merged grd, tiff and gxf (843 MB) |
| Radiometric data | Tellus radiometric merged data XYZ (142 MB) Tellus radiometric merged grd, tiff and gxf (1.12 GB) |
| Electromagnetic data | Tellus electromagnetic 2F merged data XYZ (966 MB) Tellus electromagnetic 2F merged grd, tiff and gxf (530 MB)Tellus electromagnetic 4F merged data XYZ (1.10 GB) Tellus electromagnetic 4F merged grd, tiff and gxf (771 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2022: A9 block (Cork)
| Data | Access |
|---|---|
![]() | A9 block CorkTellus A9 block geophysical technical report (8MB)Tellus A9 block data release notes |
| Magnetic data | Tellus A9 magnetic data XYZ (60 MB) Tellus A9 magnetic grd, tiff and gxf (41 MB) |
| Radiometric data | Tellus A9 radiometric data XYZ (14 MB) Tellus A9 radiometric grd, tiff and gxf (53 MB) |
| Electromagnetic data | Tellus A9 electromagnetic data XYZ (220 MB) Tellus A9 electromagnetic grd, tiff and gxf (94 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2022: A8 block (South-central Ireland)
| Data | Access |
|---|---|
![]() | A8 block South-central IrelandTellus A8 block geophysical technical report (8MB)Tellus A8 block data release notes |
| Magnetic data | Tellus A8 magnetic data XYZ (126 MB) Tellus A8 magnetic grd, tiff and gxf (82 MB) |
| Radiometric data | Tellus A8 radiometric data XYZ (30 MB) Tellus A8 radiometric grd, tiff and gxf (108 MB) |
| Electromagnetic data | Tellus A8 electromagnetic data XYZ (475 MB) Tellus A8 electromagnetic grd, tiff and gxf (199 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2019: A7 block (SE Ireland)
| Data | Access |
|---|---|
![]() | A7 block: South East IrelandTellus A7 block geophysical technical report(12.6 MB)Tellus A7 block data release notes |
| Magnetic data | Tellus A7 magnetic data XYZ (118.4 MB) Tellus A7 magnetic grd, tiff and gxf (91 MB) |
| Radiometric data | Tellus A7 radiometric data XYZ (22.6 MB) Tellus A7 radiometric grd, tiff and gxf (111.8 MB) |
| Electromagnetic data | Tellus A7 electromagnetic data XYZ (428.7 MB) Tellus A7 electromagnetic grd, tiff and gxf (236.4 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2019: A6 block (West Cork)
| Data | Access |
|---|---|
![]() | A6 block: West CorkTellus A6 block geophysical technical report (12.6 MB)Tellus A6 block data release notes |
| Magnetic Data | Tellus A6 magnetic data XYZ (41.9 MB) Tellus A6 magnetic grd, tiff and gxf (34.7 MB) |
| Radiometric Data | Tellus A6 radiometric data XYZ (10.3 MB) Tellus A6 radiometric grd, tiff and gxf (45.2 MB) |
| Electromagnetic Data | Tellus A6 electromagnetic data XYZ (163.6 MB) Tellus A6 electromagnetic grd, tiff and gxf (80.7 MB) |
| Electromagnetic Inversion Data | Tellus A6 electromagnetic inversion data XYZ (120 MB) Tellus A6 electromagnetic inversion grd and tiff (61.7 MB) Tellus A6 electromagnetic inversion data report (11.3 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2019: A5 block (Limerick)
| Data | Access |
|---|---|
![]() | A5 block: LimerickTellus A5 block geophysical technical report (11.1MB)Tellus A5 block data release notes |
| Magnetic Data | Tellus A5 magnetic data XYZ (85.4 MB) Tellus A5 magnetic grd, tiff and gxf (53.6 MB) |
| Radiometric Data | Tellus A5 radiometric data XYZ (18.2 MB) Tellus A5 radiometric grd, tiff and gxf (78.3 MB) |
| Electromagnetic Data | Tellus A5 electromagnetic data XYZ (317.1 MB) Tellus A5 electromagnetic grd, tiff and gxf (130.8 MB) |
| Electromagnetic Inversion Data | Tellus A5 electromagnetic inversion data XYZ (291 MB) Tellus A5 electromagnetic inversion grd and tiff (167 MB) Tellus A5 electromagnetic inversion data report (20.9 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2018: A4 block (Donegal)
| Data | Access |
|---|---|
![]() | A4 block: DonegalTellus A4 block geophysical technical report (28MB)Tellus A4 block electromagnetic re-release 2022 data release notes |
| Magnetic Data | Tellus A4 magnetic data XYZ (121 MB) |
| Radiometric Data | Tellus A4 radiometric data XYZ (18 MB) |
| Electromagnetic Data(Re-release 2022) | Tellus A4 electromagnetic data XYZ (227 MB)Tellus A4 electromagnetic grd, tiff and gxf (49 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2018: A3 block (Mayo)
| Data | Access |
|---|---|
![]() | A3 block: MayoTellus A3 block geophysical technical report (28MB)Tellus A3 block electromagnetic re-release 2022 data release notes |
| Magnetic Data | Tellus A3 magnetic data XYZ (161 MB) |
| Radiometric Data | Tellus A3 radiometric data XYZ (26 MB) |
| Electromagnetic Data(Re-release 2022) | Tellus A3 Mayo electromagnetic data XYZ (325 MB)Tellus A3 electromagnetic grd, tiff and gxf (65 MB) |
| Map Viewer | links to online viewers (select either magnetic, radiometric or electromagnetic viewer) |
Tellus 2017: A2 block (Co Galway, including parts of Mayo, Tipperary and Offaly)
| Data | Access |
|---|---|
![]() | A2 block: Co Galway, including parts of Mayo, Tipperary and OffalyTellus A2 block contractor technical report (17 MB)Tellus A2 block electromagnetic re-release 2022 data release notes |
| Magnetic Data | Tellus A2 magnetic data (532 MB) |
| Radiometric Data | Tellus A2 radiometric data (72 MB) |
| Electromagnetic Data(Re-release 2022) | Tellus A2 electromagnetic data (559 MB)Tellus A2 electromagnetic grd, tiff and gxf (100 MB) |
Tellus 2016: Waterford (Waterford, parts of southern Tipperary and Kilkenny)
| Data | Access |
|---|---|
![]() | Waterford block, Waterford, parts of southern Tipperary and KilkennyWaterford block contractor technical report (22 MB)Waterford block data release notesWaterford block electromagnetic re-release 2022 data release notes |
| Magnetic Data | Waterford magnetic data (89 MB) |
| Radiometric Data | Waterford radiometric data (10.8 MB) |
| Electromagnetic Data(Re-release 2022) | Waterford electromagnetic data XYZ (87 MB)Waterford electromagnetic grd, tiff and gxf (21 MB) |
| Electromagnetic Inversion Data | Waterford electromagnetic inversion data XYZ (74.3 MB) Waterford electromagnetic inversion grd and tiff (41.3 MB) Waterford electromagnetic inversion data report (8.2 MB) |
Tellus 2016: A1 block (Meath, Kildare, Offaly, rural Dublin and parts of Laois, Wicklow)
| Type | Source |
|---|---|
![]() | A1 block: Meath, Kildare, Offaly, rural Dublin and parts of Laois, WicklowTellus A1 block geophysical technical report (14.7 MB)Tellus A1 block contractor technical report (9.5 MB)Tellus A1 block electromagnetic re-release 2022 data release notes |
| Magnetic Data | Tellus A1 magnetic data (473 MB) |
| Radiometric Data | Tellus A1 radiometric data (54MB) – revised 24/10/2016 |
| Electromagnetic Data(Re-release 2022) | Tellus A1 electromagnetic data XYZ (428 MB)Tellus A1 electromagnetic grd, tiff and gxf (75 MB) |
Tellus 2015: North Midlands (Roscommon, Longford, Westmeath)
| Type | Source |
|---|---|
![]() | Roscommon, Longford, WestmeathTellus North Midlands geophysics technical report (7.9 MB) |
| Magnetic Data | Tellus North Midlands magnetic data (428 MB) |
| Radiometric Data | Tellus North Midlands radiometric data (59 MB) |
| Electromagnetic Data | Tellus North Midlands electromagnetic data (984 MB)Tellus North Midlands CDT data (359 MB) |
Tellus 2013: Tellus Border (Donegal, Sligo, Leitrim, Cavan, Monaghan, Louth)
| Data | Access |
|---|---|
![]() | Tellus Border block: Donegal, Sligo, Leitrim, Cavan, Monaghan, LouthTellus Border block geophysical technical report (10.8 MB)Tellus Border block electromagnetic re-release 2022 data release notes |
| Magnetic Data | Tellus Border magnetic data (249 MB) |
| Radiometric Data | Tellus Border radiometric data (Ascii.xyz, 34.3 MB) |
| Electromagnetic Data(Re-release 2022) | Tellus Border electromagnetic data XYZ (726 MB)Tellus Border electromagnetic grd, tiff and gxf (146 MB) |
2006 – Joint Airborne Geoscience Capability (JAC) pilot studies
| Data | Access |
|---|---|
![]() | Cavan-Monaghan, Silvermines and CastleislandAirborne geophysical surveyPilot studies 2006 report (35 MB) |
| Magnetic Data | Castleisland magnetic data (45 MB)Cavan-Monaghan magnetic data (54 MB)Silvermines magnetic data (7.3 MB) |
| Radiometric Data | Castleisland radiometric data (3.7 MB)Cavan-Monaghan radiometric data (4 MB)Silvermines radiometric data (678 KB) |
| Electromagnetic Data | Castleisland electromagnetic data (22 MB)Cavan-Monaghan electromagnetic data (33 MB)Silvermines electromagnetic data (4 MB) |
Tellus Caesium 137 2022: Merged areas of Tellus phases
| Data | Access |
|---|---|
![]() | Merged areas of all Tellus phases to date, including Tellus Border, Tellus North Midlands, blocks A1, A2, A3, A4, A5, A7, A8, A9 and WaterfordTellus Caesium 137 Merge 2022 geophysical technical report Tellus Caesium 137 Merge 2022 data release notes |
| Caesium 137 Data | Tellus Caesium 137 merged data XYZ (89 MB) Tellus Caesium 137 merged data grd, tiff and gxf (200 MB) |
Mineral Prospectivity Mapping (MPM) Project
Northwest Midlands geophysical lineaments
| Type | Source |
|---|---|
| Structural lineaments picked in Tellus airborne geophysical maps across the Northwest Mineral Prospectivity Mapping (NW MPM) project area.Report (12 MB) | |
| Geophysical Lineaments Vector Data | File Geodatabase (3 MB)Shapefiles (2.5 MB) |
| Magnetic Data | Link to zip file (114 MB) |
| Electromagnetic Data | Link to zip file (122 MB) |
| Further details | Link to MPM project page |
1979-1981 Hunting Geology and Geophysics Ltd
| Data | Access |
|---|---|
![]() | Central IrelandLow resolution magnetic surveyGeophysical technical report – Hunting Geology and Geophysics Ltd (6 MB) |
| Magnetic Data | Hunting Geology and Geophysics Ltd magnetic data(19 MB)Note: This low resolution data was collected with variable specifications (1-2km line spacing) and limited documentation, see associated report for details |


















