The GeoERA HOVER project aims to gain understanding of the controls on groundwater quality across Europe using the combined expertise and data held by member states. The project will address groundwater management issues related to drinking water, human and ecosystem health across Europe in relation to both geogenic elements and anthropogenic pollutants by data sharing, technical and scientific exchange between European Geological Survey Organisations.
HOVER stands for Hydrogeological processes and Geological settings over Europe controlling dissolved geogenic and anthropogenic elements in groundwater of relevance to human health and the status of dependent ecosystems.
Work Packages (WP)
WP1 | Project management and Scientific coordination. |
WP2 | GeoERA Information platform (GIP) and cross thematic coordination, data management and dissemination. |
WP3 | Hydrogeochemistry and health: Mapping groundwater characteristics for the management of aquifers naturally enriched in dissolved elements. |
WP4 | Linking aquifer microbial ecology and diversity to contaminant transforming processes at European groundwater-surface water transition zones. |
WP5 | Nitrate and pesticides transport from soil to groundwater receptors. |
WP6 | Groundwater Age DIStributions and residence times in European aquifers ("GADIS"). |
WP7 | Harmonized vulnerability to pollution mapping of the upper aquifer. |
WP8 | Effective monitoring of emerging contaminants: development and validation of new assessment methods. |
Pilot areas
The chosen pilot areas for Ireland are...
Insert map
As a project partner, Geological Survey Ireland is mainly contributing to